- About Us
- Our Services
- Solution
- Products
- Hire
- Industries
- Resources
-
PARTNER
- Contact Us
₹10,500.00 + GST
High-performance industrial communication gateway powered by embedded Linux (MT7688AN), engineered for industrial automation, DG monitoring, SCADA integration, and energy management. It enables reliable, secure data bridging between field Modbus RS-485 devices and cloud platforms via 4G LTE and Ethernet.
Engineered for high-reliability telemetry in harsh electrical environments, this gateway bridges OT (Operational Technology) field devices to IT (Information Technology) enterprise cloud infrastructure.
Embedded OpenWrt/Linux environment allows local python/C++ scripts, offline buffering, edge filtering, and custom alarm triggers.
Seamless cellular failover with LTE Cat 1/Cat 4, Micro-SIM, and 10/100 Mbps Ethernet LAN/WAN ports for uninterrupted data streaming.
Read up to 30 RS-485 Modbus slaves simultaneously, converts registers to JSON, and publishes directly via lightweight MQTT or HTTPS.
Integrated OpenVPN client and TLS 1.3 encryption allow secure bi-directional remote PLC programming without public static IP.
Ready-to-use connectors for AWS IoT Core, Microsoft Azure IoT, Google Cloud IoT, ThingsBoard, and custom private MQTT brokers.
Wide 5V-24V DC input, ESD/Surge suppression, -6°C to +60°C operating rating, and compact panel/DIN-rail mounting enclosure.
| Processor (SoC) | MT7688AN High-Performance MIPS Architecture Processor |
| Operating System | Embedded Linux / OpenWrt Kernel with Custom Industrial Firmware |
| System Memory (RAM) | 128 MB DDR2 High-Speed RAM |
| Flash Storage | 32 MB SPI Flash Architecture (Expandable storage options) |
| Buffer Memory | 16 KB (Rx/Tx) Hardware Packet Buffer for Zero Data Loss |
| Hardware Watchdog | Integrated hardware watchdog timer for autonomous recovery |
| Serial Port (RS-485) | 1 × RS-485 (Half Duplex, 2-Wire, Terminal Block), Supports up to 30 Slaves |
| Serial Baud Rates | 1200 bps to 115200 bps (Configurable Data/Stop/Parity bits) |
| Ethernet Interface (LAN) | 1 × 10/100 Mbps RJ-45 (IEEE 802.3 Compliant) with 2 KV Magnetic Isolation |
| Ethernet Interface (WAN) | 1 × 10/100 Mbps WAN / Second Ethernet Port |
| Cellular Interface | 4G LTE (Cat 1 / Cat 4) with fallback to 3G/2G |
| SIM Card Slot | 1 × Standard Micro SIM (Push-Pull Slot) |
| Antenna Connector | 50Ω SMA Female (External High-Gain LTE Antenna included) |
| LED Status Indicators | Power, System Heartbeat, 4G LTE Signal Quality, LAN/WAN Link, Serial Tx/Rx |
| Fieldbus Protocols | Modbus RTU (Master/Slave), Modbus TCP/IP, Transparent Serial Tunneling |
| Cloud & IoT Protocols | MQTT (v3.1.1 / v5.0), HTTP, HTTPS REST APIs, WebSockets, CoAP |
| Network Stack | TCP/IP, UDP, DHCP Client/Server, DNS, NTP, ICMP, Static IP Routing |
| VPN & Remote Access | OpenVPN (Client/Server Mode), IPsec Tunneling |
| Data Encryption | AES-128 / AES-256 Encryption, TLS 1.2 / 1.3 with X.509 SSL Certificates |
| Device Management | Over-the-Air (OTA) Remote Firmware Upgrades, Web GUI Dashboard, Role-Based Access Control |
| Input Voltage Range | DC 5V – 24V (Reverse Polarity & Overvoltage Protection) |
| Power Connector | 2-Pin Industrial Pluggable Screw Terminal Block |
| Power Consumption | Typical: 2.2W | Peak: 4.5W |
| Operating Temperature | -6°C to +60°C (Industrial Grade) |
| Storage Temperature | -20°C to +85°C |
| Operating Humidity | 5% ~ 95% Relative Humidity (Non-condensing) |
| Enclosure & Mounting | Industrial-grade metal casing with Panel Mount & DIN-Rail brackets |
See how HashStudioz Linux IoT Gateway compares against conventional proprietary gateways and basic serial converters:
| Feature / Capability | HashStudioz Linux IoT Gateway | Proprietary Black-Box Gateways | Basic Serial to Ethernet Converters |
|---|---|---|---|
| Operating Platform | Open Embedded Linux (MT7688AN) | Closed Proprietary OS | Microcontroller Firmware Only |
| Edge Computing & Scripts | ✔ Full edge compute (Python/C/Scripts) | ❌ Limited or No Edge Scripting | ❌ No Edge Processing |
| Cellular 4G LTE Integration | ✔ Inbuilt 4G LTE (Cat 1/4) + Ethernet | ⚠️ Optional at extra cost | ❌ Ethernet Only |
| Cloud Flexibility | ✔ Cloud Agnostic (AWS, Azure, MQTT, REST) | ❌ Locked to Vendor's Cloud Platform | ⚠️ Raw TCP/UDP Socket Only |
| Offline Data Buffering | ✔ 16 KB HW Buffer + Flash Storage | ⚠️ Limited | ❌ No Storage (Data Drops on Disconnect) |
| Secure VPN Tunneling | ✔ OpenVPN Client/Server Built-In | ⚠️ Requires Costly License | ❌ No VPN Support |
| Price & Local Support | ✔ ₹10,500 + Indian Engineering Support | ❌ ₹22,000+ with High Renewal Fees | ✔ Low Cost (Lacks Gateway Features) |
Read what leading automation engineers, plant managers, and system integrators say about the Linux-Based Industrial IoT Gateway:
"Installed this gateway in a water treatment plant for SCADA integration. Data reliability and uptime have been excellent. The metal enclosure and DIN-rail mounting make it ideal for industrial control cabinets. Seamless Modbus to MQTT streaming."
"Strong and dependable IoT gateway. We use it for predictive maintenance data collection in our manufacturing line. It handles multiple RS-485 device connections smoothly and pushes payload directly to AWS IoT Core."
"We integrated this Linux-Based Industrial IoT Gateway into our energy management system, and it’s been extremely dependable. It handles real-time data acquisition from 24 energy meters smoothly without any packet drops."
"Deployed in a mining site with harsh environmental conditions, and the device hasn’t skipped a beat. The rugged design and stable Linux OS make it ideal for demanding industrial applications. 4G failover is a huge plus."